<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCCDA Blog</title>
	<atom:link href="http://www.blog.bccda.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blog.bccda.org</link>
	<description>World Class Professionals Working in BC</description>
	<lastBuildDate>Tue, 15 May 2012 22:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cultivate your calling &#8211; Gregg Taylor&#8217;s look at the job market for youth</title>
		<link>http://www.blog.bccda.org/?p=242</link>
		<comments>http://www.blog.bccda.org/?p=242#comments</comments>
		<pubDate>Tue, 15 May 2012 22:10:06 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=242</guid>
		<description><![CDATA[In a special feature in the May 15th Province, Gregg Taylor, BCCDA&#8217;s Past President, talks about the opportunities and resources available to young workers. Gregg advises: &#8220;Don&#8217;t try to figure it out on your own; do your research, ask for help, look at training options, and find an opportunity for you in BC&#8217;s growing economy.&#8221; For [...]]]></description>
			<content:encoded><![CDATA[<p>In a special feature in the May 15th<em> Province</em>, Gregg Taylor, BCCDA&#8217;s Past President, talks about the opportunities and resources available to young workers. Gregg advises: &#8220;Don&#8217;t try to figure it out on your own; do your research, ask for help, look at training options, and find an opportunity for you in BC&#8217;s growing economy.&#8221; For Gregg&#8217;s article and the complete supplement click here: <a href="http://doc.mediaplanet.com/all_projects/10364.pdf">http://doc.mediaplanet.com/all_projects/10364.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Services Community in Canada</title>
		<link>http://www.blog.bccda.org/?p=225</link>
		<comments>http://www.blog.bccda.org/?p=225#comments</comments>
		<pubDate>Tue, 08 May 2012 22:52:16 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=225</guid>
		<description><![CDATA[BC practitioners are more tech savvy and, on average, older than our fellow practitioners across Canada &#8230;just some of the findings from last year&#8217;s CERIC survey &#8211; download the Highlights Report. Sharon Ferriss, CERIC&#8217;s Director of Marketing, Web and New Media, presented the results, with a BC focus, through an interactive noon hour webinar. The average pay [...]]]></description>
			<content:encoded><![CDATA[<p>BC practitioners are more tech savvy and, on average, older than our fellow practitioners across Canada &#8230;just some of the findings from last year&#8217;s CERIC survey &#8211; <a title="CERIC Survey" href="http://www.ceric.ca/?q=en/node/466" target="_blank">download the Highlights Report.</a> <strong>Sharon Ferriss</strong>, CERIC&#8217;s Director of Marketing, Web and New Media, presented the results, with a BC focus, through an interactive noon hour webinar. The average pay scale across Canada is in the $40-$55K range with BC practitioners earning more than their provincial counterparts. We&#8217;ll post the webinar audio and slides in the members only section of our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCCDA Board &#8211; New Executive</title>
		<link>http://www.blog.bccda.org/?p=231</link>
		<comments>http://www.blog.bccda.org/?p=231#comments</comments>
		<pubDate>Tue, 08 May 2012 22:42:10 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=231</guid>
		<description><![CDATA[Having reached the end of their terms as Vice-President and President respectively, Karen McDiarmid and Gregg Taylor resigned their positions at the board meeting on April 30th. The Board voted in a new executive: Michael Yue as President, Sylvia Metz, Vice-President, and Gordon MacDonald, Treasurer. Michelle Tindall will continue as Secretary. Gregg and Karen have worked tirelessly for the Association. [...]]]></description>
			<content:encoded><![CDATA[<p>Having reached the end of their terms as Vice-President and President respectively, Karen McDiarmid and Gregg Taylor resigned their positions at the board meeting on April 30th. The Board voted in a new executive: <strong>Michael Yue</strong> as President, <strong>Sylvia Metz</strong>, Vice-President, and <strong>Gordon MacDonald</strong>, Treasurer. <strong>Michelle Tindall</strong> will continue as Secretary. Gregg and Karen have worked tirelessly for the Association. Both will retain their positions on the Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCDP Certification Update</title>
		<link>http://www.blog.bccda.org/?p=216</link>
		<comments>http://www.blog.bccda.org/?p=216#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:06:37 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=216</guid>
		<description><![CDATA[We received over 150 CCDP applications in February. What&#8217;s involved in processing an application? The application is reviewed by the registrar and two independent reviewers. Currently, the majority of the files are with reviewers &#8211; either first or second review. Successful CCDP applicants are first notified by email, then receive their certificate in the mail [...]]]></description>
			<content:encoded><![CDATA[<p>We received over 150 CCDP applications in February. What&#8217;s involved in processing an application? The application is reviewed by the registrar and two independent reviewers. Currently, the majority of the files are with reviewers &#8211; either first or second review. Successful CCDP applicants are first notified by email, then receive their certificate in the mail a few weeks later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Volunteer’s Experience at CDC 2012</title>
		<link>http://www.blog.bccda.org/?p=209</link>
		<comments>http://www.blog.bccda.org/?p=209#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:09:15 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[CDC-ITP]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=209</guid>
		<description><![CDATA[Talking to Barb Kruger, a student in the online Career Management Professional Program (CMPP) offered through Life Strategies Ltd., is like hearing a walking advertisement for the BCCDA Conference following her two-day volunteer experience there in Vancouver, Mar. 5 &#38; 6. As a huge fan of keynote speaker Dr. John Krumboltz, and a big subscriber [...]]]></description>
			<content:encoded><![CDATA[<p>Talking to Barb Kruger, a student in the online Career Management Professional Program (CMPP) offered through Life Strategies Ltd., is like hearing a walking advertisement for the BCCDA Conference following her two-day volunteer experience there in Vancouver, Mar. 5 &amp; 6.</p>
<p>As a huge fan of keynote speaker Dr. John Krumboltz, and a big subscriber to his Happenstance Theory, Kruger says volunteering at the conference was her way of actualizing the experience and making room for happenstance in her own future.</p>
<p>“I’d need a second conference to maximize all the opportunities” says the former educator who worked previously as a Career Counsellor with Alberta Career Development and Employment in the 1990s. She also worked at Maxwell International School in Shawnigan Lake, B.C. where she coordinated both local and international work experience placements for Grade 11/12 graduation. She later coordinated Partners for Prosperity with connections to about 120 other Partner organizations and projects and working extensively with Haiti and Ghana. Kruger tries to remain true to the lessons she used to deliver related to service-based learning.</p>
<p>As part of the online CMPP, she was used to seeing names –President of BCCDA Gregg Taylor, Deirdre Pickerell and Roberta Neault but meeting them in the flesh (not just in Cyberspace) brought the conference and her learning alive. “Although she describes herself as a newbie to BCCDA, having this experience midway through the program fueled her motivation for her own career development into the future.</p>
<p>Kruger lives in Duncan, BC, and would not have been able to afford to attend the conference if she hadn’t volunteered. “I was treated with respect and immediately felt like part of the team.” “And, as a mature worker, that type of respectful treatment is critical,” she said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jayne Barron &#8211; BCCDA Career Practitioner of the Year</title>
		<link>http://www.blog.bccda.org/?p=198</link>
		<comments>http://www.blog.bccda.org/?p=198#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:25:36 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[CDC-ITP]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=198</guid>
		<description><![CDATA[     Believing in the principal of collaboration, Jayne Barron, an independent Career and HR Consultant, wanted to find a better way to match job seekers with employers. She wanted results to be more efficient, more effective for job seekers and seamless for employers across the Lower Mainland where she had worked as a job developer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.bccda.org/wp-content/uploads/2012/03/Jayne-Barron-2012a.jpg"><img class="alignnone size-thumbnail wp-image-201" title="Jayne Barron" src="http://www.blog.bccda.org/wp-content/uploads/2012/03/Jayne-Barron-2012a-150x150.jpg" alt="" width="150" height="150" /></a>     Believing in the principal of collaboration, Jayne Barron, an independent Career and HR Consultant, wanted to find a better way to match job seekers with employers. She wanted results to be more efficient, more effective for job seekers and seamless for employers across the Lower Mainland where she had worked as a job developer for about 10 years.</p>
<p>“Although I’d worked in Job Development and Placement for nearly 10 years, it was always frustrating when an employer would contact me with a potential job, and then I’d get back to the office, review my clients’ experience and discover that I didn’t actually have someone with the types of skills the employer was seeking.”</p>
<p>It was a stumbling block that led to problem-solving and Barron created the Job Developers’ Resource Network in 2009. It now consists of regular meetings between 15-20 representatives from a cross-section of service providers and a LinkedIn group of 1360 members (including the U.S. and the U.K.) and a lively discussion forum.</p>
<p>The new website, currently under development is expected to go live within the<br />
next month. When the group gathers in person, they start with a Lunch &amp; Learn, and then listen to employer guest speakers to learn about hiring processes. Then, they have confidential case conferencing to discuss challenges and best practices.    Now the meetings are an open, collaborative and supportive environment rather than the closed off and competitive setting that existed when the group was first formed.</p>
<p>Her idea has proved so popular that she’s now looking for new Chapter Leads across the Lower Mainland so that job seekers and employers right across the region can benefit from a similar collaborative sharing of information.</p>
<p>The next meeting will be hosted in Newton on March 21<sup>st</sup> and those interested in attending are invited to call her for more info at 604-302-4708 or <a href="mailto:jayne.barron@shaw.ca">jayne.barron@shaw.ca</a></p>
<p>With Certifications in both Human Resources (CHRP) and Career Development (CCDP), Barron is perfectly positioned to have headed up this leading-edge approach and a deserving recipient of BCCDA’s  2012 Career Practitioner of the Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEW! We’re almost ready.</title>
		<link>http://www.blog.bccda.org/?p=187</link>
		<comments>http://www.blog.bccda.org/?p=187#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:10:55 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[CDC-ITP]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[CDC/ITP; Events]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=187</guid>
		<description><![CDATA[Our annual two-day Career Development Conference kicks off Monday (7:30 &#8211; 8:30 am) at the stunning Oceanside Rooms in Vancouver’s Pan Pacific Hotel. Three words: Network. Network. Network. Although on a smaller scale from previous years, this year&#8217;s CDC is going to be every bit as much fun and career-invigorating as always. Let&#8217;s just see, shall [...]]]></description>
			<content:encoded><![CDATA[<p>Our annual two-day <a title="CDC Conference Program" href="http://bccda.org/cdc-conference-program.cfm" target="_blank">Career Development Conference</a> kicks off Monday (7:30 &#8211; 8:30 am) at the stunning Oceanside Rooms in Vancouver’s Pan Pacific Hotel. Three words: Network. Network. Network.<br />
Although on a smaller scale from previous years, this year&#8217;s CDC is going to be every bit as much fun and career-invigorating as always. Let&#8217;s just see, shall we, what a more intimate vibe brings?<br />
Yes, you can register at the door if you decide over the weekend to attend.</p>
<p>A few highlights<br />
Two keynotes: <a href="http://ed.stanford.edu/faculty/jdk" target="_blank">John Krumboltz</a> and <a href="http://www.diversityworld.com/Denise_Bissonnette/index.html" target="_blank">Denise Bissonnette<br />
</a>• Ability to attend <a href="http://www.gifttool.com/registrar/ShowEventDetails?ID=21&amp;EID=11653" target="_blank">Keynotes only </a>($75 each) including a full buffet-style breakfast<br />
• More than 35 sessions<br />
• A wine &amp; cheese reception (Monday, 4:45 -7 pm)<br />
• Awards of excellence Ceremony (Tuesday, after Denise Bissonnette)<br />
• 18 Exhibitors<br />
• BCCDA AGM<br />
Don&#8217;t be sorry you missed it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What CERIC Learned</title>
		<link>http://www.blog.bccda.org/?p=183</link>
		<comments>http://www.blog.bccda.org/?p=183#comments</comments>
		<pubDate>Fri, 02 Mar 2012 02:11:03 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[CDC-ITP]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[CDC]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=183</guid>
		<description><![CDATA[Revelations about your Career Service Peers It’s redundant to keep saying that the Career Services landscape is changing. We all know that! But, if you want to know more about what that landscape has looked like leading up to this point, join Sharon Ferriss, Director, Marketing Web and New Media with the Canadian Education and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Revelations about your Career Service Peers</strong><br />
It’s redundant to keep saying that the Career Services landscape is changing. We all know that!<br />
But, if you want to know more about what that landscape has looked like leading up to this point, join Sharon Ferriss, Director, Marketing Web and New Media with the <a href="http://www.ceric.ca">Canadian Education and Research Institute of Counselling (CERIC)</a> and find out.<br />
In 2011, CERIC embarked on a research project that set out to gain a more complete picture of who works in the industry along with their level of experience, educational backgrounds and own feelings about professional mobility.<br />
An online survey set out to identify the interests and challenges as well as needs related to professional development and accessing information. More than 1,150 responses were received.<br />
You’ll be privy to a demographic overview of who your peers are, what types of education they have, their salary ranges and perceptions about their own career development options. You’ll also discover how other career practitioners are coping with new technology such as social media.<br />
Ferriss’s CDC 2012 workshop takes place March 6th at 1:30 pm, Room 5.<br />
Sharon Ferriss, Director, Marketing, Web and New Media with CERIC has 15 years of experience as a marketing professional including the Purchasing Management Association of Canada (PMAC) and the Human Resources Professionals Association (HRPA). Ferriss holds a Bachelor of Journalism, an MBA in marketing and non-profit management, and is an Accredited Business Communicator (ABC).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing and Managing Substance Abuse in the Workplace</title>
		<link>http://www.blog.bccda.org/?p=175</link>
		<comments>http://www.blog.bccda.org/?p=175#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:03:43 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[CDC-ITP]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=175</guid>
		<description><![CDATA[We all know that substance use and mis-use is a rampant problem in today’s society. If you encountered a colleague at work who appeared to be under the influence of an illicit substance, even if you were able to recognize the signs and symptoms, would you know how to appropriately and effectively deal with the [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that substance use and mis-use is a rampant problem in today’s society. If you encountered a colleague at work who appeared to be under the influence of an illicit substance, even if you were able to recognize the signs and symptoms, would you know how to appropriately and effectively deal with the situation?</p>
<p>In their March 5 workshop at this year’s CDC conference, <em>Building Better Workplaces: The Human Side of Leadership in Team Development</em>, Karen Maeers and Janet Tomayer will share strategies to deal with these types of scenarios in their workshop.<br />
A Statistics Canada report, Alcohol and Illicit Drug Dependence, found that 2.6% of Canadians reported symptoms consistent with alcohol dependence. Of those who reported drinking, heavily, at least monthly, 26.9% admitted they had been drunk or hung-over at work.<br />
Maeers and Tomayer will share the following with participants:</p>
<ul>
<li>Learn the four pillars of a Drug Free Workplace;</li>
<li>Build awareness and recognize the signs and symptoms of substance abuse;</li>
<li>Identify performance problems caused by substance abuse;</li>
<li>Understand enabling and intervention and prepare for action;</li>
<li>Learn how to discuss problems with employees.</li>
</ul>
<p>Each participant will receive reference materials. Review our <a href="https://www.bccda.org/cdc-conference-program.cfm">Conference Program</a> for other great workshops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring the Right Style</title>
		<link>http://www.blog.bccda.org/?p=178</link>
		<comments>http://www.blog.bccda.org/?p=178#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:35:13 +0000</pubDate>
		<dc:creator>Donna Brendon</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[CDC-ITP]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Practitioner Resources]]></category>

		<guid isPermaLink="false">http://www.blog.bccda.org/?p=178</guid>
		<description><![CDATA[It’s one thing to have the skills to do a job, but just as importantly, will the applicant you interview for your next opening have the type of work style that fits with the tasks required for the position and with the rest of your current team? As a manager, being able to assess work-style [...]]]></description>
			<content:encoded><![CDATA[<p>It’s one thing to have the skills to do a job, but just as importantly, will the applicant you interview for your next opening have the type of work style that fits with the tasks required for the position and with the rest of your current team? As a manager, being able to assess work-style is imperative. Often it’s the key to reducing staff turnover and work-related stress levels.</p>
<p><strong>Hiring with Style: Confidently Know How To Choose Successful Team Members</strong> is what Ken Keis, MBA, will address in his March 6<sup>th</sup> workshop at this year’s Career Development Conference.<strong><br />
</strong></p>
<p>First measuring the job style needs and then assessing possible employees to establish job-style compatibility will help determine who might just be the best fit for your team.  And for current employees, establishing the same type of system can provide a roadmap to match each employee’s preferred work style and work environment to help him or her more intentionally select the best roles and responsibilities to play to their strengths.  This information is foundational to fully working <em>on purpose</em>.</p>
<p>Keis is a keynote speaker who delivers workshops throughout North America and is considered one of the foremost authorities on how assessment strategies and process can both increase and multiply hiring success rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog.bccda.org/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

